当前位置:WooYun >> 漏洞信息

漏洞概要 关注数(24) 关注此漏洞

缺陷编号:wooyun-2015-0145006

漏洞标题:复旦大学某处远程命令执行

相关厂商:复旦大学

漏洞作者: 第四维度

提交时间:2015-10-06 14:10

修复时间:2015-11-05 15:45

公开时间:2015-11-05 15:45

漏洞类型:命令执行

危害等级:高

自评Rank:20

漏洞状态:厂商已经修复

漏洞来源: http://www.wooyun.org,如有疑问或需要帮助请联系 [email protected]

Tags标签:

4人收藏 收藏
分享漏洞:


漏洞详情

披露状态:

2015-10-06: 细节已通知厂商并且等待厂商处理中
2015-10-08: 厂商已经确认,细节仅向厂商公开
2015-10-18: 细节向核心白帽子及相关领域专家公开
2015-10-28: 细节向普通白帽子公开
2015-11-05: 厂商已经修复漏洞并主动公开,细节向公众公开

简要描述:

汪峰老师你好,我很喜欢你,但我选择周杰伦战队

详细说明:

http://elife.fudan.edu.cn/login.action


2011 strust

漏洞证明:

★K8cmd-> whoami
====================================================================================================================================
root
====================================================================================================================================
eth0 Link encap:Ethernet HWaddr 00:50:56:95:04:DB
inet addr:10.108.70.78 Bcast:10.108.255.255 Mask:255.255.0.0
inet6 addr: 2001:da8:8001:108:250:56ff:fe95:4db/64 Scope:Global
inet6 addr: fe80::250:56ff:fe95:4db/64 Scope:Link
UP BROADCAST RUNNING MULTICAST MTU:1500 Metric:1
RX packets:188775440 errors:0 dropped:0 overruns:0 frame:0
TX packets:69326811 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:1000
RX bytes:49471800940 (46.0 GiB) TX bytes:35459803451 (33.0 GiB)
lo Link encap:Local Loopback
inet addr:127.0.0.1 Mask:255.0.0.0
inet6 addr: ::1/128 Scope:Host
UP LOOPBACK RUNNING MTU:16436 Metric:1
RX packets:7624232 errors:0 dropped:0 overruns:0 frame:0
TX packets:7624232 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:0
RX bytes:9670955426 (9.0 GiB) TX bytes:9670955426 (9.0 GiB)
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 127.0.0.1:2208 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:111 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:631 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:25 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:2207 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:51286 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:51175 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:53546 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:57764 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:57763 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:57761 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:57760 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:57749 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:57748 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:57747 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:57746 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:57744 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:57759 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:57733 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:57620 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:57618 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:58498 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:35433 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:40309 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:37998 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:43120 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:44554 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:42993 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:47752 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:46338 127.0.0.1:8009 ESTABLISHED
tcp 0 0 10.108.70.78:52012 10.108.70.77:8009 ESTABLISHED
tcp 0 0 10.108.70.78:52013 10.108.70.77:8009 ESTABLISHED
tcp 0 0 10.108.70.78:49896 10.108.70.77:8009 ESTABLISHED
tcp 0 0 10.108.70.78:49936 10.108.70.77:8009 ESTABLISHED
tcp 0 0 10.108.70.78:49991 10.108.70.77:8009 ESTABLISHED
tcp 0 0 10.108.70.78:55308 10.108.70.77:8009 ESTABLISHED
tcp 0 0 10.108.70.78:55204 10.108.70.77:8009 ESTABLISHED
tcp 0 0 10.108.70.78:54607 10.108.70.77:8009 ESTABLISHED
tcp 0 0 10.108.70.78:35093 10.108.70.77:8009 ESTABLISHED
tcp 0 0 10.108.70.78:34406 10.108.70.77:8009 ESTABLISHED
tcp 0 0 10.108.70.78:34578 10.108.70.77:8009 ESTABLISHED
tcp 0 0 10.108.70.78:39844 10.108.70.77:8009 ESTABLISHED
tcp 0 0 10.108.70.78:39085 10.108.70.77:8009 ESTABLISHED
tcp 0 0 10.108.70.78:39188 10.108.70.77:8009 ESTABLISHED
tcp 0 0 10.108.70.78:37868

修复方案:

升级

版权声明:转载请注明来源 第四维度@乌云


漏洞回应

厂商回应:

危害等级:中

漏洞Rank:6

确认时间:2015-10-08 23:10

厂商回复:

确认,官方系统具有较高安全隐患。

最新状态:

2015-10-11:厂商反馈修复失败,已关停外网访问,暂时保留内网访问,10月17日升级服务器。

2015-11-05:已修复